136-061-10 BDC | ||||
---|---|---|---|---|
Data Owner | ND State Water Commission | Date Installed | 2022-07-08 | |
County | LaMoure | Purpose | Surface Water Site - PRESENS | |
Basin | Gage ID | BoomLakePRES | ||
Gage Purpose | Monitor Lake Level | Source Name | ||
Elevation Source | GPS - Surveyed | Coord (Long,Lat) | -98.341303, 46.60999 | |
USGS ID |
[Hydrograph] [Water Levels]
[No Water Chemistry]
[No Precipitation Data]
[No Soil Data]
[Return to Site Selection]
* Recorder Data will not be plotted in the Hydrograph because of the volume of data involved!
[Return to Site Selection]
* Recorder Data will not be plotted in the Hydrograph because of the volume of data involved!