134-061-12 DDC2 | ||||
---|---|---|---|---|
Data Owner | ND State Water Commission | Date Installed | 2020-07-06 | |
County | LaMoure | Purpose | Surface Water Site - PRESENS | |
Basin | Gage ID | TwinLakesPR | ||
Gage Purpose | Monitor lake level | Source Name | ||
Elevation Source | GPS - Surveyed | Coord (Long,Lat) | -98.286355, 46.42807 | |
USGS ID |
[Hydrograph] [Water Levels]
[No Water Chemistry]
[No Precipitation Data]
[No Soil Data]
[Return to Site Selection]
* Recorder Data will not be plotted in the Hydrograph because of the volume of data involved!
[Return to Site Selection]
* Recorder Data will not be plotted in the Hydrograph because of the volume of data involved!